Jetwave Marine own and operate a fleet of specialised tugs, barges, multi-cats, utility and port service vessels that cater to the diverse needs of our clients across the shipping, oil & gas, resource and constructions industries.
We focus on providing our clients with the very best in purpose-built vessels, incorporating the latest technologies and safety features. Our large, versatile fleet ensures we always have the ability to respond to our clients’ requirements, whatever they are. For Detailed Vessel Specs, please contact us.
Jetwave Offshore Vessels
 
					JETWAVE JASMIN
| DIMENSIONS | 29.9 x 8.5m | 
| DRAFT | 1.5m | 
| MAX SPEED | 16 knots @ 300L/hr | 
| BOLLARD PULL | N/A | 
| PASSENGERS | 48 (day) / 18 (berthed) | 
| DECK | 90m², 30T | 
| FUEL | 30m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					Jetwave Utility Vessels
 
					JETWAVE ASARI
| DIMENSIONS | 22.90 x 8.5m | 
| DRAFT | 0.8m | 
| MAX SPEED | 26 knots @ 300L/hr | 
| BOLLARD PULL | 8T | 
| PASSENGERS | 24 (Day) | 
| FUEL | 9.0m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE LIGHTNING
| DIMENSIONS | 22.9 x 8.5m | 
| DRAFT | 0.8m | 
| MAX SPEED | 26 knots @ 300L/hr | 
| BOLLARD PULL | UT | 
| PASSENGERS | 25 (Day) | 
| DECK | 65m2, 30T | 
| FUEL | 9.0m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE ELEMENT
| DIMENSIONS | 21.6 x 6.4m | 
| DRAFT | 0.9m | 
| MAX SPEED | 32 knots @ 440L/hr | 
| BOLLARD PULL | 10T | 
| PASSENGERS | 46 (Day) | 
| DECK | 40m², 8T | 
| FUEL | 10.0m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE INCENTIVE
| DIMENSIONS | 22.7 x 6.4m | 
| DRAFT | 0.9m | 
| MAX SPEED | 32 knots @ 440L/hr | 
| BOLLARD PULL | 10T | 
| PASSENGERS | 36 | 
| DECK | 40m², 9T | 
| FUEL | 10m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE LADY
| DIMENSIONS | 15.1 x 4.7m | 
| DRAFT | 0.7m | 
| MAX SPEED | 24 knots @ 150L/hr | 
| BOLLARD PULL | n/a | 
| PASSENGERS | 30 (Day) | 
| DECK | 5T | 
| FUEL | 2.2m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE JEMMA
| DIMENSIONS | 18.2 x 5.2m | 
| DRAFT | 1.6m | 
| MAX SPEED | 23 knots @ 200L/hr | 
| BOLLARD PULL | 5T | 
| PASSENGERS | 12 (Day) | 
| DECK | 40m2 @ 6T | 
| FUEL | 6.0m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE BELLA
| DIMENSIONS | 21.3 x 6.4m | 
| DRAFT | 1.7m | 
| MAX SPEED | 22 knots @ 300L/hr | 
| BOLLARD PULL | ~8T | 
| PASSENGERS | 12 (Day) | 
| DECK | 35m2 @ 15T | 
| FUEL | 10.0m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE LOLA
| DIMENSIONS | 11.2 x 3.5m | 
| DRAFT | 0.6m | 
| MAX SPEED | 35 knots @ 220L/hr | 
| BOLLARD PULL | 2T | 
| PASSENGERS | 12 (Day) | 
| DECK | 24m2 @ 2T | 
| FUEL | 0.8m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE WAIKARE
| DIMENSIONS | 16.4 x 6.7m | 
| DRAFT | 1.3m | 
| MAX SPEED | 22 knots @ 200L/hr | 
| BOLLARD PULL | ~4T | 
| PASSENGERS | 12 (Day) | 
| DECK | 30m2 @ 8T | 
| FUEL | 2.5m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					Jetwave Tugs
 
					JETWAVE ORION
| DIMENSIONS | 16.6 X 5.5m | 
| DRAFT | 2.2m | 
| MAX SPEED | 12 knots @ 180L/hr | 
| BOLLARD PULL | 16.7T | 
| DECK | 10m² | 
| FUEL | 14.3m³ | 
| CRANE | 0.5T @ 6.9m | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE NOVA
| DIMENSIONS | 16.6 x 5.5m | 
| DRAFT | 2.2m | 
| MAX SPEED | 12 knots @ 180L/hr | 
| BOLLARD PULL | 16.7T | 
| DECK | 10m² | 
| FUEL | 14.3m³ | 
| CRANE | 0.5T @ 6.9m | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					Jetwave Multicats
 
					JETWAVE VISION
| DIMENSIONS | 26.0 x 11.5m | 
| DRAFT | 2.2m | 
| MAX SPEED | 11.5 knots | 
| BOLLARD PULL | 32T | 
| DECK | 150m² | 
| FUEL | 121m³ | 
| CRANE | 1x Heila HLRM 240-2SL, 1x Heila HLRM 140-3S | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE WARRIOR
| DIMENSIONS | 14.8 x 5.3m | 
| DRAFT | 0.5m | 
| MAX SPEED | 24 knots @ 120L/hr | 
| BOLLARD PULL | 2.5T | 
| DECK | 5T | 
| FUEL | 4.5m³ | 
| CRANE | 3T @ 3m, 0.38T @ 10m | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					Jetwave Lines Vessels
 
					JETWAVE BLUEY
| DIMENSIONS | 9.8 x 3.2m | 
| DRAFT | 0.45m | 
| MAX SPEED | 27 knots @ 80L/hr | 
| BOLLARD PULL | 1.5T | 
| PASSENGERS | 6 (Day) | 
| DECK | 2.2T | 
| FUEL | 0.6m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					JETWAVE BINGO
| DIMENSIONS | 8.3 x 2.9m | 
| DRAFT | 0.45m | 
| MAX SPEED | 35 knots @ 80L/hr | 
| BOLLARD PULL | 1.5T | 
| PASSENGERS | 6 (Day) | 
| DECK | 1T | 
| FUEL | 0.5m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					JETWAVE NELSON POINT
| DIMENSIONS | 9.8 x 3.2m | 
| DRAFT | 0.45m | 
| MAX SPEED | 27 knots @ 80L/hr | 
| BOLLARD PULL | 1.5T | 
| PASSENGERS | 6 (Day) | 
| DECK | 2.2T | 
| FUEL | 0.6m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					JETWAVE STANLEY POINT
| DIMENSIONS | 8.3 x 2.9m | 
| DRAFT | 0.45m | 
| MAX SPEED | 35 knots @ 80L/hr | 
| BOLLARD PULL | 1.5T | 
| PASSENGERS | 6 (Day) | 
| DECK | 1T | 
| FUEL | 0.5m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
Jetwave Dive Vessels
JETWAVE SALLY T
| DIMENSIONS | 10.0 x 3.3m | 
| DRAFT | 0.5m | 
| MAX SPEED | 24 knots @ 60L/hr | 
| BOLLARD PULL | 1T | 
| DECK | 2.5T | 
| FUEL | 0.5m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
JETWAVE KIRI
| DIMENSIONS | 10.0 x 3.3m | 
| DRAFT | 0.5m | 
| MAX SPEED | 24 knots @ 60L/hr | 
| BOLLARD PULL | 1T | 
| DECK | 2.5T | 
| FUEL | 0.5m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
Jetwave Workboats
 
					JETWAVE JESSABELL
| DIMENSIONS | 7.5 x 2.5m | 
| DRAFT | 0.5m | 
| MAX SPEED | 32 knots @ 80L/hr | 
| BOLLARD PULL | N/A | 
| PASSENGERS | 4 (Day) | 
| DECK | N/A | 
| FUEL | 0.2m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE WIEBBE HAYES
| DIMENSIONS | 7.5 x 2.4m | 
| DRAFT | 0.35m | 
| MAX SPEED | 30 knots @ 60L/hr | 
| BOLLARD PULL | N/A | 
| PASSENGERS | 3 (Day) | 
| DECK | N/A | 
| FUEL | 0.25m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE TRIDENT
| DIMENSIONS | 7.5 x 2.4m | 
| DRAFT | 0.3m | 
| MAX SPEED | 34 knots @ 100L/hr | 
| BOLLARD PULL | N/A | 
| PASSENGERS | 3 (Day) | 
| DECK | N/A | 
| FUEL | 0.3m³ | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					Jetwave Punts
 
					JETWAVE MEGA
| DIMENSIONS | 5.0 x 3.5m | 
| DRAFT | 0.55m | 
| MAX SPEED | 10 knots @ 10L/hr | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
 
					 
					JETWAVE PUNTER
| DIMENSIONS | 7.4 x 2.3m | 
| DRAFT | 0.40m | 
| MAX SPEED | 25 knots @ 60L/hr | 
| ENQUIRE | For Vessel General Arrangements & Specifications SheetsEmail Us | 
